Nightly rates (from 5 nights for accommodations) (Weekly rates) |
from... | 8 may | 28 June | 12 July | 19 July | 26 July | 2 Aug. | 9 Aug. | 16 Aug. | 23 Aug. | 30 Aug. |
to... | 28 June | 12 July | 19 July | 26 July | 2 Aug. | 9 Aug. | 16 Aug. | 23 Aug. | 29 Aug. | 13 Sept. | |
Pitch (included 2 persons + electricity 10A + one vehicle) | |||||||||||
Pitch Selves (33-36 and 43-52, with water+elect) | 18€ (126€) | 24€ (168€) | 31€ (217€) | 31€ (217€) | 31€ (217€) | 42€ (294€) | 42€ (294€) | 31€ (217€) | 24€ (168€) | 20€ (140€) | |
Pitch Crozillac (14, 17, 19, 32, 53-57 with water+elect) | 18€ (126€) | 24€ (168€) | 29€ (203€) | 29€ (203€) | 29€ (203€) | 36€ (252€) | 36€ (252€) | 29€ (203€) | 24€ (168€) | 20€ (140€) | |
Pitch Florentin (58 et further with electricity) | 18€ (126€) | 21€ (168€) | 26€ (203€) | 26€ (203€) | 26€ (203€) | 42€ (252€) | 42€ (252€) | 26€ (203€) | 21€ (168€) | 20€ (140€) | |
Mobilhome - included 4 persons (5 for MH Famille) - babies count in their own right | |||||||||||
Canvas Bungalow (37 to 42) | 36€ (252€) | 50€ (350€) | 50€ (350€) | 50€ (350€) | 50€ (350€) | 86€ (602€) | 86€ (602€) | 73€ (511€) | 50€ (350€) | 39€ (273€) | |
Mobilhome Selves (2, 3, 8, 9, 10, 15, 16, 21, 22, 23, 25) | 52€ (364€) | 81€ (567€) | 98€ (686€) | 81€ (567€) | 81€ (567€) | 136€ (952€) | 136€ (952€) | 117€ (819€) | 81€ (567€) | 52€ (364€) | |
Mobilhome Crozillac (4, 5, 6, 26, 27, 28, 31) | 52€ (364€) | 73€ (511€) | 92€ (644€) | 73€ (511€) | 73€ (511€) | 128€ (896€) | 128€ (896€) | 111€ (777€) | 73€ (511€) | 52€ (364€) | |
Mobilhome Famille - 4 pers.+ 1 < 13 y/o (n° 1 and 7) | 56€ (392€) | 85€ (595€) | 102€ (714€) | 85€ (595€) | 85€ (595€) | 140€ (980€) | 140€ (980€) | 121€ (847€) | 85€ (595€) | 56€ (392€) |
|
Options (by night) | |||||||||||
Extra persons (6 pers max, babies count in their own right) | |||||||||||
18 y/o and more (only for pitches) | 5€ | ||||||||||
from 14 to 17 y/o (only for pitches) | 7€ | ||||||||||
from 4 to 13 y/o | 4€ | ||||||||||
under 4 y/o | 3€ | ||||||||||
Baby Kit (Bed,chair...) | 4€ | ||||||||||
Fridge (only for pitches) | 6€ | ||||||||||
Place a the pontoon | 5€ | ||||||||||
Options (per stay) | |||||||||||
Cleaning at the end of stay | 50€ | ||||||||||
Pack Comfort (Sheets, towels, cleaning...) | 110€ | ||||||||||
Cancelation Insurance | 29€ | ||||||||||
Taxes (by night) | |||||||||||
Tourist Tax (only for person more than 18 y/o) | 0€40 | ||||||||||
Household Waste Fee (per person) | 0€20 | ||||||||||
Hike, bike, horseback: €10/person (1 night max) - no electricity | |||||||||||
For walk-in campers, without reservation, the 'Selve' rate is applied | |||||||||||
Dogs are not admitted. Undeclared dogs at booking or dogs without agreement of the camping manager will be charged 20€/night | |||||||||||
Transhumance Festival (20/05 au 31/05) : | Pitch (included 2 pers. + elect.) from 80€ - Bus to Aubrac on sunday 26/05 : 28€/pers | ||||||||||
Short Stays (< 4 nights) : contact-us for a personnalized offer | |||||||||||
The rates indicated may vary upwards or downwards and are given for information purposes only. Only the rate indicated during an online booking simulation is guaranteed and contractual. |